Bing Ads tools in Cogny
Cogny's Bing Ads integration exposes 25 tools (9 read, 12 write, 4 destructive) to an AI agent over MCP. The same tools are available on every plan, from your own AI client or inside the Cogny app.
- Read (9): only reads data.
- Write (12): creates or changes something.
- Destructive (4): deletes, removes or replaces something.
Over MCP your own AI client asks before it runs a write. To take a tool away from your agent, block it in Settings → Integrations. Plans, approvals and limits.
All tools
| Tool | Kind | What it does |
|---|---|---|
tool_list_accounts | Read | List the Microsoft Advertising ad accounts the connected user can access: id (use this as account_id), name, number, customer_id (manager account), currency, time_zone and status. |
tool_get_campaigns | Read | List campaigns in an account with status, budget, bidding scheme, campaign type, languages and time zone. |
tool_create_campaign | Write | Create a Search campaign (created Paused unless told otherwise). |
tool_update_campaign | Write | Pause/activate a campaign, change its daily budget, or rename it. |
tool_get_ad_groups | Read | List the ad groups in a campaign with status, CPC bid, language, network, start/end dates and bidding scheme. |
tool_create_ad_group | Write | Create an ad group in a campaign (Paused by default). |
tool_update_ad_group | Write | Pause/activate an ad group, change its default CPC bid, or rename it. |
tool_get_ads | Read | List the ads in an ad group with type, status, editorial status, headlines/descriptions (responsive search ads), final URLs and paths. |
tool_create_responsive_search_ad | Write | Create a responsive search ad (Paused by default, then goes through Microsoft editorial review). |
tool_update_ad_status | Write | Pause or activate an ad. |
tool_get_keywords | Read | List the keywords in an ad group with text, match type, status, bid, editorial status and final URLs. |
tool_add_keywords | Write | Add keywords to an ad group. |
tool_update_keywords | Write | Pause/activate keywords or change their bids, in one batch. |
tool_get_negative_keywords | Read | List the negative keywords set directly on campaigns or ad groups. |
tool_add_negative_keywords | Write | Add negative keywords to a campaign or an ad group. |
tool_remove_negative_keywords | Destructive | Remove negative keywords from a campaign or ad group. |
tool_get_negative_keyword_lists | Read | List the account's shared negative keyword lists: id, name, keyword count and the campaign ids each list is applied to. |
tool_get_negative_keyword_list_items | Read | List the negative keywords in a shared list with id, text and match type (the ids tool_remove_keywords_from_negative_keyword_list takes). |
tool_create_negative_keyword_list | Write | Create a shared negative keyword list, optionally with keywords and applied to campaigns in the same call. |
tool_add_keywords_to_negative_keyword_list | Write | Add negative keywords to a shared list. |
tool_remove_keywords_from_negative_keyword_list | Destructive | Remove negative keywords from a shared list. |
tool_add_negative_keyword_list_to_campaigns | Write | Apply a shared negative keyword list to one or more campaigns. |
tool_remove_negative_keyword_list_from_campaigns | Destructive | Stop applying a shared negative keyword list to campaigns. |
tool_delete_negative_keyword_list | Destructive | Delete a shared negative keyword list. |
tool_get_report | Read | Run a performance report (impressions, clicks, CTR, avg CPC, spend, conversions, revenue, ROAS, impression share, quality score...). |
Exact input schemas come from tools/list once Bing Ads is connected; the free plan is enough to check. Missing something? Your agent can ask for it with request_feature.
This page as markdown · All integrations · How Cogny uses Bing Ads