Pick your tier.
Two things cost money here, and they're priced separately: MCP access (your own AI drives Cogny's tools) and AI credits (Cogny's own in-app chat, reports and image generation). The table shows exactly what each tier includes of both.
Solo $9/mo MCP ONLY | Cogny AI $18/mo RECOMMENDED | Cogny Pro $90/mo HEAVY USE | Cloud $499/mo TEAMS | |
|---|---|---|---|---|
| MCP access (fair use) — drive Cogny from your own AI Claude, ChatGPT, Cursor, Codex, the Cogny CLI. Fair use = standard tool calls from your own agent, which pays for its own AI thinking. Paid passthroughs (image gen, media analysis, web search) draw credits instead. | Unmetered | Unmetered | Unmetered | Unmetered |
| AI credits included / month Power the in-app chat, reports and image generation | 0 — MCP only | 150 | 1,500 | 5,000 |
| Top-up credits One-time purchases; roll over forever | ✓ | ✓ | ✓ | ✓ |
| Marketing channels | All channels | All channels | All channels | All + BigQuery warehouse |
| Reports and tickets in parallel | — | — | — | ✓ |
| Scheduled jobs + daily briefs | — | — | — | ✓ |
| Cogny Code The agent opens pull requests to your GitHub | — | — | — | ✓ |
| Team workspace + org memory | — | — | — | ✓ |
| Support | Discord | Discord | Discord | Priority + e-mail |
| get solo | get cogny ai | get cogny pro | get cloudor book a demo |
Solo's $9 includes no AI credits. It buys unmetered MCP access — your own AI (which pays for its own thinking) drives Cogny's tools. Cogny's in-app chat, reports and image generation run on credits: included monthly on Cogny AI, Pro and Cloud, or bought as top-ups on any paid tier. No credits, no surprise charges — things simply pause until you top up.
Every tier includes all current + future skills, the write-approval flow, and a full audit trail. Cancel anytime. Just looking? Sign up free — 15 MCP calls/month plus a 50-credit chat gift, no card.
Real outcomes, verified data: